<< | Zaaitabel | >>
| Naam | Duur | Licht | Temp | Grond | Diepte | ||
|---|---|---|---|---|---|---|---|
| Baileya | 7-30 | 15-18 | Goed doorlatend | LA | |||
| Balsamorrhiza | 14-42 | 15-18 | Goed doorlatend | 1 | |||
| Banaan | 7-180 | O | 21-27 | 10 | |||
| Banksia | 30-90 | O | 18-21 | NA | |||
| Baptisia | 7-10 | 21-24 | Goed doorlatend | 5 | |||
| Basil | 7-10 | 15-21 | Goed doorlatend | 1 | |||
| Bauhinia | 21-42 | 24-30 | 5 | ||||
| Beaufortia | 14-60 | L | 12-18 | NA | |||
| Beaumontia | 7-30 | 21-24 | 1 | ||||
| Begonia | 15-60 | O | L | 21-27 | NA | ||
| Belamcanda | 14-60 | O | 15-24 | Goed doorlatend | |||
| Bellis | 10-15 | L | 21 | 1 | |||
| Beloperone | 30-180 | O | L | 21-24 | NA | ||
| Berberis | 60-180 | O | L | 10-18 | Goed doorlatend | NA | |
| Bergenia | 30-180 | O | 15-21 | NA | |||
| Berlandiera | 30-90 | L | 15-21 | Goed doorlatend | NA | ||
| Beta | 14-21 | 12-18 | Goed doorlatend | 5 | |||
| Betula | 30-90 | O | L | 18-24 | NA | ||
| Bignonia | 30-90 | O | 15-21 | NA | |||
| Billadiera | 30-60 | 12 | Zanderig | LA | |||
| Billbergia | 7-90 | L | 15-21 | NA | |||
| Biscutella | 14-21 | 12-18 | Goed doorlatend | LA | |||
| Bixa | 30-180 | O | 24-27 | ||||
| Blandfordia | 30-90+ | O | 15-21 | Zanderig | LA | ||
| Bletilla | 30-365 | O | L | 18-21 | NA | ||
| Boea | 20-60 | O | L | 21-24 | NA | ||
| Boomvarens | 30-120 | O | L | 18-21 | NA | ||
| Boronia | 30-60 | L | 18-24 | NA | |||
| Brachycombe | 10-18 | 21 | Goed doorlatend | LA | |||
| Brimeura | 30-60 | O | 15-18 | Zanderig | LA | ||
| Bromelia | 7-90 | O | L | 15-21 | NA | ||
| Browellia | 14-21 | L | 25 | NA | |||
| Brunfelsia | 30-90 | O | 21-27 | Goed doorlatend | LA | ||
| Buddleia | 20-30 | L | 21-24 | NA | |||
| Bulbinella | 30-90 | O | 12 | Goed doorlatend | LA | ||
| Bupleurum | 14-60 | 12-15 | Goed doorlatend | LA | |||
| Bupthalmum | 14-30 | L | 21-24 | Goed doorlatend | NA | ||
Om technische redenen de lijst nog een keer