<< | Zaaitabel | >>
| Naam | Duur | Licht | Temp | Grond | Diepte | ||
|---|---|---|---|---|---|---|---|
| Hacquetia | 30-180 | O | 12 | Goed doorlatend | LA | ||
| Haemanthus | 7-42 | 15-18 | LA | ||||
| Hamamelis | 270-365 | O | L | 10-15 | 1 | ||
| Haplopappus | 21-30 | 15-21 | Goed doorlatend | 2 | |||
| Hardenbergia | 30-90 | O | 12-18 | Goed doorlatend | 2 | ||
| Harpephyllum | 10-30 | 21-24 | 5 | ||||
| Haworthia | 21-60 | L | 15-18 | Goed doorlatend | LA | ||
| Hebe | 15-30 | 21 | LA | ||||
| Hedychium | 20-25 | 21-24 | 1 | ||||
| Hedysarum | 14-42 | 12-18 | Goed doorlatend | 1 | |||
| Helenium | 7-10 | 21 | 1 | ||||
| Helianthemum | 15-20 | 21-24 | Goed doorlatend | NA | |||
| Helianthus | 10-14 | 21-27 | 5 | ||||
| Helichrysum | 7-10 | L | 18-24 | Goed doorlatend | NA | ||
| Heliophila | 14-21 | 15-18 | Goed doorlatend | 1 | |||
| Heliopsis | 10-15 | 21 | Goed doorlatend | 1 | |||
| Heliotropium | 14-42 | O | 18-24 | Goed doorlatend | 1 | ||
| Helipterum | 14-20 | 18-24 | 1 | ||||
| Helleborous | 30-545 | O | 15-18 | Goed doorlatend | |||
| Hemerocallis | 21-49 | 15-21 | Goed doorlatend | 2 | |||
| Hemiphora | 30-120 | O | 21-24 | LA | |||
| Hepatica | 30-360 | L | 10-12 | Goed doorlatend | LA | ||
| Heracleum | 30-90 | TP | Goed doorlatend | 5 | |||
| Herniaria | 10-12 | 21 | Goed doorlatend | LA | |||
| Hesperis | 20-25 | L | 21-27 | NA | |||
| Heuchera | 10-60 | O | L | 18-21 | Goed doorlatend | NA | |
| Hibiscus | 30-60 | O | 21-24 | Goed doorlatend | 1 | ||
| Hibiscus | 15-30 | O | 24-27 | 1 | |||
| Hieracium | 21-30 | 10-15 | Goed doorlatend | LA | |||
| Hippeastrum | 30-42 | 29 | 2 | ||||
| Hippophae | 30-180 | O | L | 12-18 | Goed doorlatend | LA | |
| Hollyhock | 10-12 | L | 15-21 | NA | |||
| Holmskioldia | 30-90 | O | 15-18 | Goed doorlatend | LA | ||
| Holodiscus | 30-180 | O | 15-18 | Goed doorlatend | NA | ||
| Hosta | 30-90 | O | 10 | 1 | |||
| Humulus | 25-30 | 21-24 | Goed doorlatend | 5 | |||
| Hunnemannia | 15-20 | 21-24 | Goed doorlatend | 1 | |||
| Hutchutinsia | 14-30 | TP | Goed doorlatend | 5 | |||
| Hyoscymus | 14-42 | TP | Goed doorlatend | 2 | |||
| Hypericum | 30-90 | O | 10-12 | Goed doorlatend | LA | ||
| Hypoestes | 10-21 | 21-24 | Goed doorlatend | LA | |||
| Hyssopus | 14-42 | 15-21 | 1 | ||||
Om technische redenen de lijst nog een keer