<< | Zaaitabel | >>
| Naam | Duur | Licht | Temp | Grond | Diepte | ||
|---|---|---|---|---|---|---|---|
| Kalanchoe | 7-30 | O | L | 18-24 | Goed doorlatend | NA | |
| Kallstroemia | 14-21 | O | 15-18 | Goed doorlatend | LA | ||
| Kalmia | 30-60 | O | L | 21 | Zanderig | NA | |
| Kalmiopsis | 30-60 | L | 18-21 | Zuur,zanderig | NA | ||
| Kaulfussia | 21-30 | TP | Goed doorlatend | 5 | |||
| Kentranthus | 21-40 | 18-21 | Goed doorlatend | LA | |||
| Kirengeshoma | 30-300 | 12-18 | LA | ||||
| Knautia | 10-21 | TP | Goed doorlatend | 5 | |||
| Kniphofia | 10-30 | 21-24 | 5 | ||||
| Kochia | 10-15 | L | 21-24 | Goed doorlatend | NA | ||
| Koelreuteria | 30-60 | O | L | 12-18 | LA | ||
| Kolwitzia | 40-70 | O | L | 18-21 | Goed doorlatend | LA | |
Om technische redenen de lijst nog een keer