<< | Zaaitabel | >>
| Naam | Duur | Licht | Temp | Grond | Diepte | ||
|---|---|---|---|---|---|---|---|
| Naranjilla | 10-30 | O | 21-27 | 1 | |||
| Nasturtium | 7-12 | 18 | Goed doorlatend | 5 | |||
| Nemesia | 7-21 | 12-22 | NA | ||||
| Nemophila | 7-21 | 12 | Goed doorlatend | 1 | |||
| Neperrthes | 30-90 | O | 24-30 | NA | |||
| Nepeta | 7-21 | 15-21 | Goed doorlatend | LA | |||
| Nerine | 14-21 | 18-21 | Goed doorlatend | NA | |||
| Nerium | 30-90 | O | L | 18-24 | NA | ||
| Nertera | 30-90 | O | D | 18-21 | Goed doorlatend | NA | |
| Nicandra | 15-20 | 21-24 | Goed doorlatend | LA | |||
| Nicotiana | 10-20 | L | 21-24 | Goed doorlatend | NA | ||
| Nierembergia | 15-30 | O | 21-24 | Goed doorlatend | LA | ||
| Nigella | 10-15 | 18-21 | Goed doorlatend | 1 | |||
| Nolana | 14-30 | 15-21 | Goed doorlatend | 1 | |||
| Nomocharis | 30-180 | O | L | 5-11 | Goed doorlatend | LA | |
| Notholirion | 30-180 | O | L | 5-12 | Goed doorlatend | LA | |
| Nyssa | 90-365 | O | L | 10 | NA | ||
Om technische redenen de lijst nog een keer